Race Result 2025
| Place | Name | Bib No | Team | Category | Total Time | Time Behind | Mile Pace | Kilometer Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Joaquim Lourenco | 1082 | Unattached | — | 20:13.0 | — | 6:30.0 | 4:02.6 |
| 2 | Mumtaz Umor | 1098 | Unattached | — | 21:27.1 | 1:14.1 | 6:53.8 | 4:17.4 |
| 3 | Josh Gaul | 1077 | Unattached | — | 21:35.0 | 1:22.0 | 6:56.4 | 4:19.0 |
| 4 | Owen Coffey | 1076 | Unattached | — | 21:50.4 | 1:37.4 | 7:01.3 | 4:22.1 |
Race Result 2024
| Place | Name | Bib No | Team | Category | Total Time | Time Behind | Mile Pace | Kilometer Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Joaquim Lourenco | 1082 | Unattached | — | 20:13.0 | — | 6:30.0 | 4:02.6 |
| 2 | Mumtaz Umor | 1098 | Unattached | — | 21:27.1 | 1:14.1 | 6:53.8 | 4:17.4 |
| 3 | Josh Gaul | 1077 | Unattached | — | 21:35.0 | 1:22.0 | 6:56.4 | 4:19.0 |
| 4 | Owen Coffey | 1076 | Unattached | — | 21:50.4 | 1:37.4 | 7:01.3 | 4:22.1 |
Race Result 2023
| Place | Name | Bib No | Team | Category | Total Time | Time Behind | Mile Pace | Kilometer Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Joaquim Lourenco | 1082 | Unattached | — | 20:13.0 | — | 6:30.0 | 4:02.6 |
| 2 | Mumtaz Umor | 1098 | Unattached | — | 21:27.1 | 1:14.1 | 6:53.8 | 4:17.4 |
| 3 | Josh Gaul | 1077 | Unattached | — | 21:35.0 | 1:22.0 | 6:56.4 | 4:19.0 |
| 4 | Owen Coffey | 1076 | Unattached | — | 21:50.4 | 1:37.4 | 7:01.3 | 4:22.1 |
Race Result 2022
| Place | Name | Bib No | Team | Category | Total Time | Time Behind | Mile Pace | Kilometer Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Joaquim Lourenco | 1082 | Unattached | — | 20:13.0 | — | 6:30.0 | 4:02.6 |
| 2 | Mumtaz Umor | 1098 | Unattached | — | 21:27.1 | 1:14.1 | 6:53.8 | 4:17.4 |
| 3 | Josh Gaul | 1077 | Unattached | — | 21:35.0 | 1:22.0 | 6:56.4 | 4:19.0 |
| 4 | Owen Coffey | 1076 | Unattached | — | 21:50.4 | 1:37.4 | 7:01.3 | 4:22.1 |